Property Attributes
- MLS#73573177
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityCambridge
- AreaMid Cambridge
- Zip02139
- StyleVictorian
- Year Built1900
- Taxes$ 13787
- Price$ 6,375,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5908
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A grand Victorian refined and reimagined with quiet sophistication, 177 Hancock St offers unparalleled single-family living in the heart of Mid-Cambridge, replete with 2-car parking and a full ADU. Defined by gracious proportions and tactile, organic finishes, the entire home radiates an inviting airy warmth. The bespoke kitchen sets the tone, with honed Vermont marble, unlacquered brass hardware, and custom light fixtures—materials echoed in the mudroom and walk-in pantry. Oversized glass doors open to a landscaped backyard and large bluestone patio. A stunning sculptural staircase lit by an oversized skylight and cascading pendants leads to the upper floors, which host 6 bedrooms and 4 baths, including 2 lavish primary suites overlooking the yard. With a private entry, full kitchen, and laundry, the 1-bed ADU offers seamless space for family or an au pair. Moments to Harvard, Inman, and Central Squares, 177 Hancock is a rare opportunity in one of Cambridge’s most desirable neighborhoods.
| Price History | |
|---|---|
| 9/8/2026 | Listed $6,375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Radiant,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump,Dual |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Wine Refrigerator,Range Hood,Stainless Steel Appliance(s) |
| Zoning | C-1 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0115 L:0076,406389 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Statio |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Harvard St to Hancock St |
| City | Cambridge |
| Senior Community Y/N | No |
| MLS Area | Mid Cambridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4309 |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 13787 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2067000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Walk-In Closet(s),Dressing Room,Recessed Lighting,Lighting - Pendant,Ceiling - Half-Vaulted,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Shower Stall,Countertops - Stone/Grani |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Sump Pump |
| Flooring | Tile,Marble,Hardwood,Stone / Slate,Flooring - Hardwood,Flooring - Marble,Flooring - Stone/Ceramic Tile,Flooring - Engineered Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4382 |
| Half Baths | 2 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Electric Dryer Hookup,Second Floor |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1526 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,French Doors,Kitchen Island,Cabinets - Upgraded,Exterior Access,Recessed Lighting,Remodeled,Pot Filler Fau |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Lighting - Pendant,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Cathedral Ceiling(s),Flooring - Hardwood,Recessed Lighting,Lighting - Pendant,Crown Molding,Closet - Double,Decorative Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Pendant,Crown Molding |
| Bedroom 2 Features | Flooring - Hardwood,Balcony / Deck,Recessed Lighting,Lighting - Pendant |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Lighting - Pendant,Crown Molding,Decorative Molding |
| Kitchen Area | 380 |
| Kitchen Length | 20 |
| Kitchen Width | 19 |
| Primary on Main | 209 |
| Second Bedroom Length | 19 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 208 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 361 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Dressing Room,Recessed Lighting,Lighting - Pendant,Window Seat |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 19 |
| Dining Room Level | Main,First |
| Dining Room Area | 165 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 15 |
| Bedroom 5 Features | Cathedral Ceiling(s),Flooring - Hardwood,Recessed Lighting,Lighting - Pendant,Crown Molding |
| Bedroom 5 Area | 195 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Permeable Paving,Porch,Deck,Patio,Professional Landscaping,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Tandem,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 5908 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Door Features | Pocket Door,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the