Property Attributes
- MLS#73530654
- TypeSingle Family
- Listing Status Active
- CountyWINDHAM
- CityWoodstock
- NeighborhoodEast Woodstock
- Zip06281
- StyleColonial
- Year Built2026
- Taxes$ 1135
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size1.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
TO BE CONSTRUCTED | Starting at $799,900 Welcome to Eastwood Estates, where luxury living meets the natural beauty and tranquility of Woodstock. Set on a picturesque 1.92-acre homesite bordering protected open space and framed by classic New England stone walls, this offering provides a rare opportunity to BUILD a custom home in one of the area's most desirable neighborhoods. Partner with an experienced local builder to create a home that reflects your lifestyle and vision. Choose from thoughtfully designed plans, including a stunning Country Colonial featuring 4 bedrooms and 2.5 baths, or explore alternative layouts, or bring your own ideas to life within the builder's program. Each home is crafted with attention to detail, blending timeless elegance with modern functionality; open living spaces, quality finishes, and design flexibility suited for today's living.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock Academy High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $799,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Plumbed For Ice Maker |
| Zoning | CD |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stone |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Tennis Court(s),Stable(s),Conservation Area,Private School |
| Accessibility | No |
| Assoc Fee Paid Per | Quarterly |
| County | Windham |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | East Woodstock |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 197 to Prospect to Olde Meadow |
| High School | Woodstock Academy |
| City | Woodstock |
| Disclosures | New Home construction warranty. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83635 |
| Carport Y/N | No |
| Elementary School | Woodstock |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 1135 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodstock |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 46500 |
| Tax Lot | 17A-4 |
| Certified Treated | None |
Interior Features
| Basement | Full,Finished,Walk-Out Access |
|---|---|
| Flooring | Tile,Engineered Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 1.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2900 |
| Lot Size Acres | 1.92 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s),French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the